loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Nov 30, 2024 494.52 22.25 0.49
Govt. Securities-GSEC2028 Nov 30, 2024 390.59 17.58 0.55
Govt. Securities-GSEC2028 Nov 30, 2024 268.68 12.09 0.64
Govt. Securities-GSEC2027 Nov 30, 2024 229.66 10.33 0.71
Govt. Securities-GSEC2028 Nov 30, 2024 142.79 6.43 0.65
Govt. Securities-Gujarat 2028 Nov 30, 2024 114.99 5.17 0.54
Govt. Securities-Tamil Nadu 2028 Nov 30, 2024 75.04 3.38 -3.23
Govt. Securities-GUJARAT 2028 Nov 30, 2024 73.11 3.29 0.52
Govt. Securities-Maharashtra 2028 Nov 30, 2024 51.98 2.34 0.47
Govt. Securities-Gujarat 2028 Nov 30, 2024 42.79 1.93 0.52
Reverse Repo-TREPS Nov 30, 2024 38.55 1.74 7.21
Govt. Securities-GUJARAT 2028 Nov 30, 2024 31.62 1.42 0.52
Govt. Securities-Madhya Pradesh 2028 Nov 30, 2024 27.35 1.23 0.53
Govt. Securities-Haryana 2028 Nov 30, 2024 23.24 1.05 0.48
Govt. Securities-Gujarat 2028 Nov 30, 2024 20.84 0.94 -3.27
Govt. Securities-Madhya Pradesh 2028 Nov 30, 2024 16.55 0.74 -3.35
Govt. Securities-GUJARAT 2028 Nov 30, 2024 15.90 0.72 0.52
Govt. Securities-Tamil Nadu 2028 Nov 30, 2024 15.56 0.70 -3.21
Govt. Securities-Maharashtra 2028 Nov 30, 2024 15.32 0.69 0.56
Govt. Securities-Gujarat 2028 Nov 30, 2024 14.88 0.67 0.51
Govt. Securities-Telangana 2028 Nov 30, 2024 13.43 0.60 0.53
Govt. Securities-Gujarat 2028 Nov 30, 2024 12.92 0.58 0.52
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 10.59 0.48 0.53
Govt. Securities-Madhya Pradesh 2028 Nov 30, 2024 10.40 0.47 0.52
Govt. Securities-Gujarat 2028 Nov 30, 2024 10.41 0.47 0.54
Govt. Securities-Telangana 2028 Nov 30, 2024 9.20 0.41 0.53
Govt. Securities-GUJARAT 2028 Nov 30, 2024 6.66 0.30 0.52
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 6.64 0.30 -3.39
Govt. Securities-Chattisgarh 2028 Nov 30, 2024 6.75 0.30 0.53
Govt. Securities-Karnataka 2028 Nov 30, 2024 6.17 0.28 0.48
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 6.24 0.28 0.50
Govt. Securities-Karnataka 2028 Nov 30, 2024 5.35 0.24 0.48
Govt. Securities-Chattisgarh 2028 Nov 30, 2024 4.21 0.19 0.53
Govt. Securities-CHATTISGARH 2028 Nov 30, 2024 3.48 0.16 0.53
Govt. Securities-TAMIL NADU 2028 Nov 30, 2024 1.85 0.08 0.53
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 1.05 0.05 0.53
Net CA & Others-Net CA & Others Nov 30, 2024 1.43 0.05 -18.71
Govt. Securities-Gujarat 2028 Nov 30, 2024 1.05 0.05 0.52
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 0.52 0.02 0.54